Sports Home | Leicester Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 17 May 2021 | Home ![]() | ![]() | Stoneygate School![]() ![]() | Won by 133 runs | Friendly | Details | ![]() ![]() ![]() |
14:15 Monday 24 May 2021 | Home ![]() | Kings School Grantham | Abandoned | Friendly | Details | ![]() ![]() | |
14:30 Monday 14 Jun 2021 | Away ![]() | ![]() | Loughborough Grammar School![]() ![]() | Won by 4 runs | Friendly | Details | ![]() ![]() ![]() |
14:15 Monday 21 Jun 2021 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() ![]() ![]() |
11:00 Tuesday 29 Jun 2021 | Home ![]() | ![]() | Oakham School![]() ![]() | Lost by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 17 May 2021 | Home ![]() | ![]() | Stoneygate School![]() ![]() | Won by 133 runs | Friendly | Details | ![]() ![]() ![]() |
14:15 Monday 24 May 2021 | Home ![]() | Kings School Grantham | Abandoned | Friendly | Details | ![]() ![]() | |
14:30 Monday 14 Jun 2021 | Away ![]() | ![]() | Loughborough Grammar School![]() ![]() | Won by 4 runs | Friendly | Details | ![]() ![]() ![]() |
14:15 Monday 21 Jun 2021 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Tuesday 29 Jun 2021 | Home ![]() | ![]() | Oakham School![]() ![]() | Lost by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070801