Sports Home | Leicester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 273 | 133 | 140 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 22 - 17 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | Coventry Schools | Won 38 - 21 | Details | ![]() | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Won 52 - 19 | League | Details | ![]() |
14:30 Monday 01 Nov 2021 | Home ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Won 57 - 7 | Details | ![]() | |
14:45 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Welland Park Academy![]() ![]() | Won 49 - 7 | Friendly | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Neutral ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Draw 15 - 15 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Grantham![]() ![]() | Won 35 - 12 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 5 - 35 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078296