Sports Home | Leicester Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 275 | 205 | 70 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 15 - 10 | Details | ![]() ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Draw 20 - 20 | Details | ![]() ![]() | |
16:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 45 - 20 | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Away | Coventry Schools | Lost 5 - 10 | Details | ![]() ![]() | ||
10:30 Saturday 02 Oct 2021 | Neutral ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 10 - 20 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Won 50 - 25 | Friendly | Details | ![]() ![]() |
14:00 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Welland Park Academy![]() ![]() | Won 55 - 15 | Friendly | Details | ![]() |
14:45 Thursday 11 Nov 2021 | Home ![]() | ![]() | Robert Smyth Academy![]() ![]() | Won 35 - 15 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Neutral ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 15 - 45 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Grantham![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Draw 25 - 25 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078298